<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>RPSEA Content Managers RSS Feed</title>
<itunes:subtitle>RPSEA</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.rpsea.org/en/rss</link>
<description></description>
<itunes:author>RPSEA</itunes:author>
<image>
<url>http://www.rpsea.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.rpsea.org</link>
<title>RPSEAContent Managers and Podcast</title></image>
<itunes:image href="http://www.rpsea.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 RPSEA</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@rpsea.org</webMaster>
<pubDate>Thu, 09 Sep 2010 03:12:50 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.rpsea.org/rpsea-2010-forums/</link>
			<title>RPSEA 2010 Forums</title>
			<description> The past technical forums have been used by RPSEA as a vehicle to gather insight and input into those critical technology needs of a specific topic or area of importance to our members. These presentations have been released exclusively for our members benefit and we ask that you give the author and organization credit if you use any part of a presentation.     2010 Forums    Research and Technology Needs for Deepwater Development Addressing Oil Recovery and Effective Cleanup of Oil Spills Coalbed and Shale Gas Symposium   DNV Technology Qualification Process Forum         (Forum documents are in PDF format. If you don't have Adobe Reader, you can download it here.)         Research and Technology Needs for Deepwater Development - Addressing Oil Recovery and Effective Cleanup of Oil Spills Forum  Houston Advanced Research Center  The Woodlands, Texas  July 22, 2010  Agenda  Attendance List White Paper    Released Presentations  Welcome - Rich Haut, HARC (402 KB) RPSEA - Refocused and...

</description>
			<guid isPermaLink="false">http://www.rpsea.org/rpsea-2010-forums/</guid>
			<pubDate>Thu, 09 Sep 2010 02:21:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.rpsea.org/main_page_projects</link>
			<title>Research Partnership to Secure Energy for America</title>
			<description>    Federal Advisory Committee Act Meetings PLEASE NOTE Sepember 8th FACA UDAC Meeting Canceled September 9 Sugar Land Marriott Town Square  Sugar Land, TX   EFD Europe Technology Exchange Workshop   September 23  Florence, Italy      You are invited to participate in the Environmentally Friendly Drilling Systems Program EFD - Europe Technology Exchange Workshop following the SPE ATCE 2010.   RPSEA Member Reception September 29 U.S. House of Representatives Rayburn House Office Building   Washington, D.C.    2010 Unconventional Resources Program Request for Proposals Released   RPSEA is pleased to announce the 2010 request for proposals (RFPs) for the Unconventional Resources Program are released. You are encouraged to submit proposals well in advance of the due date, which is November 5, 2010, 4 p.m., Central Time, to allow for electronic receipt processing. You should review the documents and instructions concerning these proposals without delay.    Important Dates to Remember  RFP...

</description>
			<guid isPermaLink="false">http://www.rpsea.org/main_page_projects</guid>
			<pubDate>Mon, 06 Sep 2010 16:41:41 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.rpsea.org/req_proposals</link>
			<title>Request for Proposals</title>
			<description> RESEARCH PARTNERSHIP TO SECURE ENERGY FOR AMERICA    (Update 9/02/10) RPSEA is pleased to release the 2010 Request for Proposals (RFP) for the Unconventional Gas and Other Petroleum Resources Program. All parties interested should immediately open and review the RFP documents below.   (Update 7/28/10) RPSEA is pleased to release the 2010 Request for Proposals (RFP) for the Small Producer Program. All interested parties should immediately open and review the RFP documents below.   (RFPs are in PDF format. In order to fully utilize these forms you must have the current version of Adobe Reader. If you don't have Adobe Reader or you need the current version, you can download it here.)       RPSEA Solicitation Process General Questions, (Updated 10/08/09), PDF, (87 KB)    Unconventional Gas and Other Petroleum Resources Program RFP Release Date: 9/02/2010 Proposal Due Date: 11/05/2010  RFP 2010 UN001, PDF, (216 KB) Questions and Answers Small Producer Program RFP Release Date: 7/28/2010...

</description>
			<guid isPermaLink="false">http://www.rpsea.org/req_proposals</guid>
			<pubDate>Thu, 02 Sep 2010 16:59:53 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.rpsea.org/en/cms/54/</link>
			<title>**Article Image**</title>
			<description>&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img height=&quot;130&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/681/bpc.jpg&quot; width=&quot;100&quot; border=&quot;0&quot; /&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.rpsea.org/en/cms/54/</guid>
			<pubDate>Wed, 01 Sep 2010 17:28:39 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.rpsea.org/members</link>
			<title>RPSEA Members</title>
			<description>    MAP OF RPSEA MEMBERS    Acute Technological Services, LLC Advanced Resources International, Inc.  Advantek International Corp  AeroVironment, Inc. AGR Subsea, Inc. (pending) Altira Group LLC Alcoa Oil and Gas  American Gas Association AMOG Consulting, Inc. (pending) Anadarko Petroleum Corporation Apache Corporation APS Technology, Inc. At Balance Americas LLC Athens Group (pending) Baker Hughes Incorporated Big Cat Energy Corp.  Bill Barrett Corporation BJ Services Company  Blade Energy Partners, Ltd. (pending) BlueView Technologies Inc.  BMT Scientific Marine Services Inc. (pending) BP America, Inc. Brownstein Hyatt Farber Schreck, LLP Cameron/Curtiss-Wright EMD Campbell Applied Physics  Capstone Turbine Corporation  CARBO Ceramics, Inc. Chesapeake Energy Corporation Chevron Corporation City of Sugar Land Colorado School of Mines Colorado Oil &amp; Gas Association ConocoPhillips Company Conservation Committee of California Oil &amp; Gas Producers Consortium for Ocean Leadership  Consumer...

</description>
			<guid isPermaLink="false">http://www.rpsea.org/members</guid>
			<pubDate>Tue, 17 Aug 2010 15:11:18 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.rpsea.org/2008-abstracts/</link>
			<title>2008 Abstracts</title>
			<description>2008 Ultra-Deepwater Abstracts  08121-1502 Coil Tubing Drilling &amp; Intervention System Using Cost Effective Vessel - Nautilus International, LLC Read Abstract 08121-2101 New Safety Barrier Testing Methods - Southwest Research Institute Read Abstract  08121-2201 Heavy Viscous Oil PVT - Schlumberger Limited Read Abstrac 08121-2301 Riserless Interventions System - DTC International, Inc Read Abstract 08121-2501 Early Reservoir Appraisal, Utilizing A Well Testing System - Nautilus International, LLC Read Abstract 08121- 2502 Advanced Steady-State and Transient, Three-Dimensional, Single and Multi-phase, non-Newtonian Simulation System for Managed Pressure Drilling - Stratamagnetic Software, LLC Read Abstract  08121-2701-03 Ultra-Deepwater Resources To Reserves Development and Acceleration Through Appraisal - The University of Texas at Austin Read Abstract 08121-2901 Ultra-Reliable Deepwater Electrical Power Distribution System and Power Components - GE Global Research Read Abstract...

</description>
			<guid isPermaLink="false">http://www.rpsea.org/2008-abstracts/</guid>
			<pubDate>Fri, 13 Aug 2010 13:44:42 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.rpsea.org/0712245</link>
			<title>Paleozoic Shale-Gas Resources of the Colorado Plateau and Eastern Great Basin, Utah: Multiple Frontier Exploration Opportunities (07122-45)</title>
			<description>&lt;h2&gt;Utah Geological Survey&amp;nbsp;- Principal Investigator:&amp;nbsp;&amp;nbsp;Thomas C. Chidsey, Jr.&lt;/h2&gt;
&lt;div&gt;&lt;strong&gt;Objective:&lt;/strong&gt;&amp;nbsp; The study will provide basin specific analyses of shale-gas reservoir properties, as has been done for shale-gas reservoirs elsewhere in the U.S., to develop the best local completion practices that can be applied to the emerging Manning Canyon, Delle Phosphatic, and Paradox frontier gas shales.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;strong&gt;Period of Performance:&lt;/strong&gt;&amp;nbsp; August 6, 2008 to August 5, 2011&lt;/div&gt;
&lt;h5&gt;&lt;br&gt;&lt;a href=&quot;http://www.rpsea.org/attachments/contentmanagers/1560/07122-45_Utah_Geological_Survey-Chidsey.pdf&quot; target=&quot;_blank&quot;&gt;Abstract&lt;/a&gt;&lt;/h5&gt;
&lt;h5&gt;&lt;a href=&quot;http://geology.utah.gov/emp/shalegas/index.htm&quot; target=&quot;_blank&quot;&gt;Web Site&lt;/a&gt;&lt;/h5&gt;
&lt;h5&gt;&lt;a href=&quot;http://www.netl.doe.gov/technologies/oil-gas/EPAct2005/Projects/UNC/0712245-UtahGeoSurvey.html&quot; target=&quot;_blank&quot;&gt;NETL Fact Sheet&lt;/a&gt;&lt;/h5&gt;
&lt;h5&gt;Presentations&lt;/h5&gt;
&lt;ul&gt;&lt;li&gt;&lt;a href=&quot;http://www.rpsea.org/attachments/contentmanagers/3458/07122-45-UGC2010-Session1_Multiple_Frontier_Exploration_Opportunities_Tom_Chidsey_4-6-10.pdf&quot; target=&quot;_blank&quot;&gt;2010 RPSEA Unconventional Gas Conference Presentation&lt;/a&gt;, Golden, CO, April 6, 2010 &lt;span style=&quot;color: #993300; font-size: 8pt&quot;&gt;(8.2 MB)&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://www.rpsea.org/attachments/contentmanagers/3419/07122-45_2009_RPSEA_Unconventional_Gas _Project_Review _Presentation_Chidsey.pdf&quot; target=&quot;_blank&quot;&gt;2009 RPSEA Unconventional Project Review Presentation&lt;/a&gt;, Golden, CO, April 14, 2009 &lt;span style=&quot;color: #993300; font-size: 8pt&quot;&gt;(4.6 MB)&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;
&lt;h5&gt;Reports&lt;/h5&gt;
&lt;ul&gt;&lt;li&gt;&lt;a href=&quot;http://www.rpsea.org/attachments/contentmanagers/3419/07122-45_Deliverable_6_WellDatabase_08-24-09_P.pdf&quot; target=&quot;_blank&quot;&gt;Well Database&lt;/a&gt;, August 2009 &lt;span style=&quot;color: #993300; font-size: 8pt&quot;&gt;(1.4 MB) &lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://www.rpsea.org/attachments/contentmanagers/3419/07122-45_Deliverable_5_Bibliography_07-30-09_P.pdf&quot; target=&quot;_blank&quot;&gt;Bibliography of Published Stratigraphic Definition, Petrologic, Rock Mechanics, Geochemical, And Geochronology Analysis&lt;/a&gt;, May 2009 &lt;span style=&quot;color: #993300; font-size: 8pt&quot;&gt;(51 KB) &lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://www.rpsea.org/attachments/contentmanagers/3419/07122-45 _Technical_Status_Assessment_11-10-08_P.pdf&quot; target=&quot;_blank&quot;&gt;Technical Status Assessment&lt;/a&gt;, November 2008 &lt;span style=&quot;color: #993300; font-size: 8pt&quot;&gt;(46 KB)&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;

</description>
			<guid isPermaLink="false">http://www.rpsea.org/0712245</guid>
			<pubDate>Thu, 12 Aug 2010 18:33:58 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.rpsea.org/0712212</link>
			<title>An Integrated Framework for the Treatment and Management of Produced Water (07122-12)</title>
			<description>&lt;h2&gt;Colorado School of Mines&amp;nbsp;- Principal Investigator:&amp;nbsp;&amp;nbsp;Jorg E. Drewes&lt;/h2&gt;
&lt;div&gt;&lt;strong&gt;Objective:&lt;/strong&gt;&amp;nbsp; The project objective is to develop a web-based selection and screening tool that will allow selection of the best fit for purpose technology for treating water produced with coalbed methane. The tool will have broader application to other unconventional production as well. .&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;strong&gt;Period of Performance:&lt;/strong&gt;&amp;nbsp; September 19, 2008 to March 18, 2011&lt;/div&gt;
&lt;h5&gt;&lt;br&gt;&lt;a href=&quot;http://www.rpsea.org/attachments/contentmanagers/1560/07122-12_CSM-Drewes.pdf&quot; target=&quot;_blank&quot;&gt;Abstract&lt;/a&gt;&lt;/h5&gt;
&lt;h5&gt;&lt;a href=&quot;http://aqwatec.mines.edu/produced_water/&quot; target=&quot;_blank&quot;&gt;Web Site&lt;/a&gt;&lt;/h5&gt;
&lt;h5&gt;&lt;a href=&quot;http://www.netl.doe.gov/technologies/oil-gas/EPAct2005/Projects/UNC/0712212-CSM.html&quot; target=&quot;_blank&quot;&gt;NETL Fact Sheet&lt;/a&gt;&lt;/h5&gt;
&lt;h5&gt;Presentations&lt;/h5&gt;
&lt;ul&gt;&lt;li&gt;&lt;a href=&quot;http://www.rpsea.org/attachments/contentmanagers/3447/07122-12_2009_Unconventional_Gas _Project_Review_Drewes.pdf&quot; target=&quot;_blank&quot;&gt;2009 RPSEA Uncoventional Gas Project Review Presentation&lt;/a&gt;, Golden, CO, April 15, 2009 &lt;span style=&quot;color: #993300; font-size: 8pt&quot;&gt;(2.6 MB)&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;
&lt;h5&gt;Reports&lt;/h5&gt;
&lt;ul&gt;&lt;li&gt;&lt;a href=&quot;http://www.rpsea.org/attachments/contentmanagers/3447/07122-12_Technical_Assessment_of_Produced_Water_Technologies_First_Edition_P.pdf&quot; target=&quot;_blank&quot;&gt;Technical Assessment of Produced Water Technologies&lt;/a&gt;, First Edition, November 2009 &lt;span style=&quot;color: #993300; font-size: 8pt&quot;&gt;(3.6 MB)&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://www.rpsea.org/attachments/contentmanagers/3447/07122-12_Technology_Status_Assessment_10_16_08_P.pdf&quot; target=&quot;_blank&quot;&gt;Technology Status Assessment&lt;/a&gt;, October 16, 2008 &lt;span style=&quot;color: #993300; font-size: 8pt&quot;&gt;(166 KB)&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;
&lt;h5&gt;&amp;nbsp;&lt;/h5&gt;

</description>
			<guid isPermaLink="false">http://www.rpsea.org/0712212</guid>
			<pubDate>Wed, 04 Aug 2010 15:17:24 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.rpsea.org/ultra-deepwater/</link>
			<title>Ultra-Deepwater Past Events</title>
			<description> On this page, you will find events that the Ultra-Deepwater Program has been affiliated with to date.   2010 Year     RPSEA UDW Technology Conference June 22-23, 2010  The Bell Tower on 34th  Houston, Texas  Agenda  Attendee List    Released Presentations - members enter here  (Presentations for this Conference are only available to RPSEA members)    RPSEA UDW Working Committee Review    February 16, 2010    Released Presentations     Project 07121-1701      2009 Year nanoUmbilical Workshop  December 10, 2009  Rice University  Houston, Texas    Released Presentations   Introduction - Dean Hulsey, NanoRidge Materials, Inc. (175 KB) NanoRidge Materials, Inc. Corporate Overview - Chris Lundberg (799 KB) Ultra-High Conductivity Umbilicals - Enrique Barrera, Rice University (1.8 MB) Conduction with Nanotubes - Pulickel Ajayan, Rice University (2.3 MB) Need for Lightweight Umbilicals - Dave Madden, DUCO Inc. (1 MB) Lunch Presentation - Wade Adams, Director, Smalley Institute, Rice...

</description>
			<guid isPermaLink="false">http://www.rpsea.org/ultra-deepwater/</guid>
			<pubDate>Wed, 04 Aug 2010 03:32:20 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.rpsea.org/currentresearch</link>
			<title>Current Unconventional Resources Project Website Links</title>
			<description> Please note, not all projects have website links. Those that do are listed below for your viewing of the project's progress. Links will be added as they are submitted to RPSEA.      target=_blank&gt;An Integrated Framework for the Treatment and Management of Produced Water     Comprehensive Investigation of the Biogeochemical Factors Enhancing Microbially Generated Methane in Coalbeds  Gas Condensate Productivity in Tight Gas Sands  Novel Concepts for Unconventional Gas Development in Shales, Tight Sands and Coalbeds  Paleozoic Shale-Gas Resources of the Colorado Plateau and Eastern Great Basin, Utah: Multiple Frontier Exploration Opportunities     Application of Natural Gas Composition to Modeling Communication Within and Filling of Large Tight-Gas-Sand Reservoirs, Rocky Mountains      Geological Foundation for Production of Natural Gas from Diverse Shale Formations       Gas Production Forecasting From Tight-Gas Reservoirs: Integrating Natural Fracture Networks and Hydraulic Fracture ...

</description>
			<guid isPermaLink="false">http://www.rpsea.org/currentresearch</guid>
			<pubDate>Tue, 03 Aug 2010 18:13:12 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.rpsea.org/newsletters</link>
			<title>Resource Newsletters</title>
			<description>2010 Resource Newsletter 2nd Quarter 1st Quarter 2009 Resource Newsletter October/November/December Resource July/August/September Resource May/June Resource March/April Resource January/February Resource  2008 Resource Newsletter November/December Resource October Resource September Resource  Past Newsletters   Newsletter Vol. 2, No. 3  Newsletter Vol. 2, No. 2  Newsletter Vol. 2, No. 1   Newsletter Vol. 1, No. 1

</description>
			<guid isPermaLink="false">http://www.rpsea.org/newsletters</guid>
			<pubDate>Mon, 02 Aug 2010 20:49:44 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.rpsea.org/unconventional-resources-events/</link>
			<title>Unconventional Resources Past Events</title>
			<description> On this page, you will find events that the Unconventional Resources Program has been affiliated with to date.    RPSEA Unconventional Gas Conference 2010  April 6-7, 2010    Denver Marriott West  Golden, Colorado     Agenda  Attendance List    Released Presentations    Welcome Presentation by Mike Ming, (598 KB) Welcome Presentation by Kent Perry, (331 KB)    Session #1 - Shale Gas Resources    Project 07122-45 - Paleozoic Shale-Gas Resources of the Colorado Plateau and Eastern Great Basin, Utah: Multiple Frontier Exploration Opportunities - Utah Geological Survey, (6.2 MB) Project 07122-17 - Geological Foundation for Production of Natural Gas from Diverse Shale Formations - Geological Survey of Alabama, (9.8 MB) Project 08122-55 - Natural Fracture Study: Implications for Development of Effective Drilling and Completion Technologies - Bureau of Economic Geology - The University of Texas at Austin, (3.0 MB) Project 07122-16 - New Albany Shale Gas Project - Gas Technology Institute...

</description>
			<guid isPermaLink="false">http://www.rpsea.org/unconventional-resources-events/</guid>
			<pubDate>Fri, 30 Jul 2010 22:22:33 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.rpsea.org/071211403</link>
			<title>Fatigue Performance of High Strength Riser Materials in Sour Environments (07121-1403)</title>
			<description>&lt;h2&gt;Southwest Research Institute&amp;nbsp;- Principal Investigator:&amp;nbsp;&amp;nbsp;Steven Hudak&lt;/h2&gt;
&lt;div&gt;&lt;strong&gt;Objective:&lt;/strong&gt;&amp;nbsp; High strength riser steels which resist fatigue damage in a sour corrosive environment&amp;nbsp; offer significant weight advantages for deepwater structures.&amp;nbsp; Southwest Research Institute is laboratory testing the compatibility of&amp;nbsp;six high strength materials for their performance in such riser service.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;strong&gt;Period of Performance:&lt;/strong&gt;&amp;nbsp; December 15, 2008 to June 30, 2011&lt;/div&gt;
&lt;h5&gt;&lt;br&gt;&lt;a href=&quot;http://www.rpsea.org/attachments/contentmanagers/2557/07121-DW1403_Fatigue_Performance_of_High_Strength_Riser_Materials_Subjected_to_Sour_Environments.pdf&quot; target=&quot;_blank&quot;&gt;Abstract&lt;/a&gt;&lt;/h5&gt;
&lt;h5&gt;&lt;a href=&quot;http://www.netl.doe.gov/technologies/oil-gas/EPAct2005/Projects/UDW/07121DW1403-SRI.html&quot; target=&quot;_blank&quot;&gt;NETL Fact Sheet&lt;/a&gt;&lt;/h5&gt;

</description>
			<guid isPermaLink="false">http://www.rpsea.org/071211403</guid>
			<pubDate>Wed, 28 Jul 2010 00:00:14 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.rpsea.org/small_business</link>
			<title>Small Business Participation and Opportunities</title>
			<description> The most likely areas for research and development opportunities will be in the areas of the Unconventional Natural Gas and Other Petroleum Resources Programs. When Program Administration subcontracting actions are identified, the small business community will be given maximum opportunities to compete for the work in this area. Each year during the development of the Annual Plan, RPSEA will work closely with the DOE to identify appropriate opportunities for the small business community. RPSEA will establish the small business goals related specifically to that year&amp;#8217;s research and development projects and any additional program administration procurements.  RPSEA Committment Statement  RPSEA is committed to the fair and equal treatment of all vendors. It is the policy of the company that small business suppliers, including Small Disadvantaged Businesses, Woman-Owned Small Business, Veteran-Owned Small Businesses, Service-Disabled Veteran-Owned Small Businesses, Historically...

</description>
			<guid isPermaLink="false">http://www.rpsea.org/small_business</guid>
			<pubDate>Tue, 27 Jul 2010 22:56:24 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.rpsea.org/0712227</link>
			<title>Enhancing Appalachian Coalbed Methane Extraction by Microwave-Induced Fractures (07122-27)</title>
			<description>&lt;h2&gt;The Pennsylvania State University&amp;nbsp;- Principal Investigator:&amp;nbsp;&amp;nbsp;Dr. Jonathon P. Mathews&lt;/h2&gt;
&lt;div&gt;&lt;strong&gt;Objective:&lt;/strong&gt;&amp;nbsp; The project objective is to determine the ability of microwave energy to create micro fractures in coal samples under simulated down hole conditions of pressure and temperature.&amp;nbsp; This technique has been used successfully by the coal industry for pre-treating coal prior to pulverization at atmospheric conditions.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;strong&gt;Period of Performance:&lt;/strong&gt;&amp;nbsp; November 21, 2008 to May 31, 2010&lt;/div&gt;
&lt;h5&gt;&lt;br&gt;&lt;a href=&quot;http://www.rpsea.org/attachments/contentmanagers/1560/07122-27_PennState-Mathews.pdf&quot; target=&quot;_blank&quot;&gt;Abstract&lt;/a&gt;&lt;/h5&gt;
&lt;h5&gt;&lt;a href=&quot;http://www.netl.doe.gov/technologies/oil-gas/EPAct2005/Projects/UNC/0712227-PSU.html&quot; target=&quot;_blank&quot;&gt;NETL Fact Sheet&lt;/a&gt;&lt;/h5&gt;
&lt;h5&gt;Presentations&lt;/h5&gt;
&lt;ul&gt;&lt;li&gt;&lt;a href=&quot;http://www.rpsea.org/attachments/contentmanagers/3480/07122-27_2009_Unconventional_Gas _Project_Review_Mathews.pdf&quot; target=&quot;_blank&quot;&gt;2009 RPSEA Unconventional Gas Project Review Presentation&lt;/a&gt;, Golden, CO, April 14, 2009 &lt;span style=&quot;color: #993300; font-size: 8pt&quot;&gt;(2.8 MB)&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;
&lt;h5&gt;Reports&lt;/h5&gt;
&lt;ul&gt;&lt;li&gt;&lt;a href=&quot;http://www.rpsea.org/attachments/contentmanagers/3480/07122-27_Project_Management_Plan_December 2008_P.pdf&quot; target=&quot;_blank&quot;&gt;Project Managment Plan&lt;/a&gt;, December 2008 &lt;span style=&quot;color: #993300; font-size: 8pt&quot;&gt;(27 KB)&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://www.rpsea.org/attachments/contentmanagers/3480/07122-27_Technology_Status_Assessment_December_2008_P.pdf&quot; target=&quot;_blank&quot;&gt;Technology Status Assessment&lt;/a&gt;, December 2008 &lt;span style=&quot;color: #993300; font-size: 8pt&quot;&gt;(1.5 MB)&amp;nbsp;&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;

</description>
			<guid isPermaLink="false">http://www.rpsea.org/0712227</guid>
			<pubDate>Thu, 22 Jul 2010 23:20:51 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.rpsea.org/0712223</link>
			<title>A Self-Teaching Expert System for the Analysis, Design and Prediction of Gas Production from Shales (07122-23)</title>
			<description>Lawrence Berkeley National Laboratory - Principal Investigator: George Moridis  Objective: Develop a self-teaching expert system, available as a Web application/computer program, that is located on Lawrence Berkeley National Laboratory servers and is distributable through the web, enables both public and private databases, continuously updates the databases and refines the underlying decision-making metrics and process (baseline mode) , in prediction mode, it enables the design of appropriate production systems, the operation and management of unconventional (tight) gas resources (UGR), and estimates uncertainties, and in optimization mode, it allows history matching and parameter identification from the data.    Period of Performance: October 13, 2008 to April 30, 2011  Abstract NETL Fact Sheet Presentations  TOUGH Symposium 2009 Presentation, Lawrence Berkeley National Laboratory, Berkeley, CA, September 14, 2009 (1.5 MB)  Reports  Feasability-Assessment Report, March 19, 2010 (242...

</description>
			<guid isPermaLink="false">http://www.rpsea.org/0712223</guid>
			<pubDate>Thu, 22 Jul 2010 23:17:31 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.rpsea.org/0712222</link>
			<title>Petropohysical Studies of Unconventional Gas Reservoirs Using High-Resolution Rock Imaging (07122-22)</title>
			<description>&lt;h2&gt;Lawrence Berkeley Nataional Laboratory&amp;nbsp;- Principal Investigator:&amp;nbsp;&amp;nbsp;Dmitriy Silin&lt;/h2&gt;
&lt;div&gt;&lt;strong&gt;Objective:&lt;/strong&gt;&amp;nbsp; The main objective of this work is to determine (a) the physical mechanisms that limit gas recovery from tight rock formations, and (b) the means of extending this recovery as far into the future as possible. &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;strong&gt;Period of Performance:&lt;/strong&gt;&amp;nbsp; October 13, 2008 to October 13, 2011&lt;/div&gt;
&lt;h5&gt;&lt;br&gt;&lt;a href=&quot;http://www.rpsea.org/attachments/contentmanagers/1560/07122-22_LBNL-Silin.pdf&quot; target=&quot;_blank&quot;&gt;Abstract&lt;/a&gt;&lt;/h5&gt;
&lt;h5&gt;&lt;a href=&quot;http://www.netl.doe.gov/technologies/oil-gas/EPAct2005/Projects/UNC/0712222-LBNL.html&quot; target=&quot;_blank&quot;&gt;NETL Fact Sheet&lt;/a&gt;&lt;/h5&gt;
&lt;h5&gt;Presentations&lt;/h5&gt;
